- FLOF Records
<< Misc.
Regular Season Win/Loss Records and Streaks by Franchise
- Winning Percentage
- Wins
- Worst Winning Percentage
- Losses
- Consecutive Wins
- Consecutive Losses
- Career Wins
- Career Loses
- Career Ties
- Career Winning Percentage
- Home Winning Percentage, Season
- Lowest Home Winning Percentage, Season
- Career Home Winning Percentage
- Away Winning Percentage, Season
- Lowest Away Winning Percentage, Season
- Career Away Winning Percentage
- Career Nuetral Site Winning Percentage
- Home Undefeated Streak
- Home Winless Streak
- Away Undefeated Streak
- Away Winless Streak
Winning Percentage
Malleus Maleficarum 2012 .929 (13-1)
Malleus Maleficarum 2011 .857 (12-2)
Murrysville Drow 2002 .846 (11-2)
Malleus Maleficarum 2010 .786 (11-3)
Steve's Fightin' Bitin' Beavers 1998 .769 (10-3-1)
NY Hicks 1999 .769 (10-3)
Murrysville Drow 2000 .769 (10-3)
Murrysville Drow 2004 .769 (10-3)
Rednecks 2003 .750 (9-3-1)
Murrysville Drow 1999 .727 (8-3-2)
Wins
Malleus Maleficarum 2012 13
Malleus Maleficarum 2011 12
Murrysville Drow 2002 11
Malleus Maleficarum 2010 11
NY Hicks 1999 10
Steve's Fightin' Bitin' Beavers 1998 10
Murrysville Drow 2000 10
Murrysville Drow 2004 10
Iron City Lagers 2010 10
NY Hicks 2000 9
Roger's Ramjets 2001 9
Ride the Lightning 2001 9
Roger's Ramjets 1997 9
Rednecks 2003 9
Rednecks 2004 9
Fightin' Bitin' Beavers 2004 9
Bill's Team 2005 9
The Deadheads 2005 9
Capo Di Tutti Capi 2006 9
Murrysville Drow 2006 9
N.Y. Hamburglers 2006 9
Fightin' Bitin' Beavers 2007 9
The Rednecks 2007 9
Export Flannel 2007 9
Mighty Midtowne Mimes 2008 9
Murrysville Drow 2008 9
Malleus Maleficarum 2008 9
Bill's Team 2008 9
Export Flannel 2008 9
Mighty Midtowne Mimes 2009 9
Bill's Team 2009 9
Malleus Maleficarum 2009 9
Mighty Midtowne Mimes 2010 9
Export Flannel 2011 9
Iron City Lagers 2012 9
1999-2005 = 13 games, 1998,2006+ = 14 games, 1997 = 15 games
Worst Winning Percentage
Export Flannel 2009 .143 (2-12)
Ride the Lightning 2006 .154 (2-11-1)
NY Hicks 2002 .166 (2-10-1)
NY Hamburglers 2004 .166 (2-10-1)
Old No. 7 2011 .214 (3-11)
Men Your Momma Dates 1999 .231 (3-10)
Mighty Midtowne Mimes 2004 .231 (3-10)
Ride the Lightning 2005 .231 (3-10)
Bill's Team 2010 .231 (3-10-1)
Forfeit 2000 .250 (3-9-1)
Steve's Fightin' Bitin' Beavers 2001 .250 (3-9-1)
Export Flannel 2005 .250 (3-9-1)
Losses
Export Flannel 2009 12
Ride the Lightning 2006 11
Old No. 7 2011 11
Men Your Momma Dates 1999 10
Alisa's Hellions 1998 10
NY Hicks 2002 10
NY Hamburglers 2004 10
Mighty Midtowne Mimes 2004 10
Ride the Lightning 2005 10
Ride the Lightning 2006 10
Mighty Midtowne Mimes 2007 10
Bushkill Brawlers 2008 10
N.Y. Hamburglers 2008 10
Bill's Team 2010 10
N.Y. Hamburglers 2011 10
1999-2005 = 13 games, 1998,2006+ = 14 games, 1997 = 15 games
Consecutive Wins
Malleus Maleficarum 2011-2012 14
Malleus Maleficarum 2010-2011 9
Rednecks 2003-2004 8
Murrysville Drow 2003-2004 8
The Deadheads 2004-5 8
Murrysville Drow 2002 7
Roger's Ramjets 2004-5 7
Export Flannel 2007 7
Bill's Team 2007-2008 7
NY Hick 1999 6
The Deadheads 2005 6
Capo Di Tutti Capi 2006 6
Export Flannel 2007 6
Fightin' Bitin' Beavers 2007 6
Export Flannel 2007 6
Murrysville Drow 2007-2008 6
Iron City Lagers 2010-11 6
Malleus Maleficarum 2009 6
Malleus Maleficarum 2010 6
Consecutive Losses
Export Flannel 2009 10
Bill's Team 2010-2011 10
Roger's Ramjets 2007-2008 8
Danny's Team 1999 7
Forfeit 2000 7
Rednecks 2004-5 7
Export Flannel 2012 7
N.Y. Hamburglers 2009 7
Ride the Lightning 2003 6
NY Hamburglers 2003-2004 6
Ride the Lightning 2005-6 6
Old No. 7 2011 6
Career Wins
Murrysville Drow 124 (1997-2012)
Roger's Ramjets 100 (1997-2011)
Fightin' Bitin' Beavers 100 (1997-2011)
Rednecks/Buffalo Bills 86 (2001-2012)
Export Flannel 85 (1999-2012)
Bill's Team 81 (2001-2012)
NY Hamburglers 80 (1999-2012)
Midtowne Mimes 73 (2002-2012)
Malleus Maleficarum 58 (2007-2012)
Capo Di Tutti Capi 47 (2006-2012)
Deadheads 45 (2000-2005)
Old No. 7 41 (2006-2012)
Iron City Lagers 34 (2009-2012)
Ride the Lightning 29 (2001-2006)
The Ladies 23 (1997-1999)
Forfeit 23 (1997-2000)
Bushkill Brawlers 17 (2006-2008)
The Underdogs 12 (1997-1998)
Men Your Momma Dates 12 (1999-2001)
Whoseville Grinch 11 (1999-2000)
Danny's Team 11 (1998-1999)
Medicine Hat Bronies 6 (2012)
Gainesville Random Acts of Violence 6 (2012)
SuperHeros 4 (2000)
Alisa's Hellions 4 (1998)
Career Loses
NY Hamburglers 104 (1999-2012)
Roger's Ramjets 98 (1997-2011)
Fightin' Bitin' Beavers 98 (1997-2011)
Export Flannel 96 (1999-2012)
Murrysville Drow 88 (1997-2012)
Bill's Team 79 (2001-2012)
Mighty Midtowne Mimes 76 (2002-2012)
Rednecks/Buffalo Bills 71 (2001-2012)
Old No. 7 55 (2006-2012)
Ride the Lightning 48 (2001-2006)
Capo Di Tutti Capi 47 (2006-2012)
Deadheads 30 (2000-2005)
Forfeit 29 (1997-2000)
Men Your Momma Dates 27 (1999-2001)
Malleus Maleficarum 23 (2007-2012)
Bushkill Brawlers 23 (2006-2008)
Iron City Lagers 21 (2009-2012)
The Ladies 18 (1997-1999)
The Underdogs 16 (1997-1998)
Danny's Team 16 (1998-1999)
Whoseville Grinch 14 (1999-2000)
Alisa's Hellions 10 (1998)
SuperHeros 9 (2000)
Medicine Hat Bronies 8 (2012)
Gainesville Random Acts of Violence 8 (2012)
Career Ties
Export Flannel 8 (1999-2012)
Murrysville Drow 6 (1997-2012)
Steve's Fightin' Bitin' Beavers 6 (1997-2011)
Roger's Ramjets 6 (1997-2011)
Rednecks/Buffalo Bills 6 (2001-2012)
NY Hamburglers 5 (1999-2012)
Capo Di Tutti Capi 4 (2006-2012)
Forfeit 3 (1997-2000)
The Deadheads 3 (2000-)
Malleus Maleficarum 3 (2007-2012)
Bill's Team 3 (2001-2012)
Ride the Lighthning 2 (2001-2006)
Bushkill Brawlers 2 (2006-2008)
Old No. 7 2 (2006-2012)
The Underdogs 1 (1997-1998)
The Ladies 1 (1997-1999)
Whoseville Grinch 1 (1999-2000)
Mighty Midtowne Mimes 1 (2002-2012)
Iron City Lagers 1 (2009-2012)
Career Winning Percentage
Malleus Maleficarum .716 (58 - 23 - 3) (2007-2012)
Iron City Lagers .618 (34 - 21 - 1 , 2009-2012)
Deadheads .600 (45-30-3, 2000-2005)
Murrysville Drow .585 (124 - 88 - 6 , 1997-2012)
The Ladies .561 (23-18-1, 1997-1999)
Rednecks/Buffalo Bills .548 (86 - 71 - 6, 2001-2012)
Bill's Team .506 (81 - 79 - 3, 2001-2012)
Roger's Ramjets .505 (100 - 98 - 6 , 1997-2011)
Fightin' Bitin' Beavers .507 (100 - 98 - 6 , 1997-2011)
Capo Di Tutti Capi .500 (47 - 47 - 4 , 2006-2012)
Mighty Midtowne Mimes .490 (73 - 76 - 1, 2002-2012)
Export Flannel .470 (85 - 96 - 8, 1999-2012)
Forfeit .442 (23-29-3, 1997-2000)
Whoseville Grinch .440 (11-14-1, 1999-2000)
NY Hamburglers .435 (80 - 104 - 5, 1999-2012)
Medicine Hat Bronies .429 (6 - 8 - 0 , 2012)
The Underdogs .429 (12-16-1, 1997-1998)
Gainesville Random Acts of Violence .429 (6-8-0, 2012)
Old No. 7 .427 (41 - 55 - 2, 2006-2012)
Bushkill Brawlers .425 (17 - 23 - 2, 2006-2008)
Danny's Team .407 (11-16-0, 1998-1999)
Ride the Lightning .377 (29-48-2, 2001-2006)
SuperHeros .308 (4-9-0, 2000)
Men Your Momma Dates .308 (12-27-0, 1999-2001)
Alisa's Hellions .286 (4-10-0, 1998)
Home Winning Percentage, Season
Malleus Maleficarum 1.000 (7-0, 2011)
Malleus Maleficarum 1.000 (7-0, 2012)
Murrysville Drow 1.000 (6-0, 2000)
Roger's Ramjets 1.000 (6-0-1, 1997)
Rednecks 1.000 (5-0-1, 2003)
Underdogs .857 (6-1, 1997)
Rednecks .857 (6-1, 2009)
Malleus Maleficarum .857 (6-1, 2010)
Mighty Midtowne Mimes .857 (6-1, 2010)
Iron City Lagers .857 (6-1, 2012)
Gainesville Random Acts of Violence .857 (6-1, 2012)
Lowest Home Winning Percentage, Season
Men Your Momma Dates .000 (0-6, 1999)
NY Hicks .000 (0-6, 2002)
NY Hamburglers .000 (0-5-1, 2004)
Danny's Team .142 (1-6, 1998)
Mighty Midtowne Mimes .142 (1-6, 2007)
Bushkill Brawlers .142 (1-6, 2008)
Export Flannel .142 (1-6, 2009)
Steve's Fightin' Bitin' Beavers .166 (1-5, 1999)
Bill's Team .166 (1-5, 2002)
NY Hamburglers .166 (1-5, 2003)
Ride the Lightning .166 (1-5, 2003)
Export Flannel .166 (1-5, 2003)
Ride the Lightning .166 (1-5, 2004)
Export Flannel .166 (1-5, 2004)
Mighty Midtowne Mimes .166 (1-5, 2004)
Ride the Lightning .166 (1-5, 2005)
Ride the Lightning .166 (1-5-1, 2006)
Career Home Winning Percentage
Gainesville Random Acts of Violence .857 (6 - 1 - 0, 2012)
Malleus Maleficarum .800 (32-8-3, 2007-2012)
Iron City Lagers .778 (21 - 6 - 1, 2009-2012)
The Deadheads .647 (22-12-2, 2000-2005)
Murrysville Drow .621 (64-39-3, 1997-2012)
Rednecks/Buffalo Bills .608 (48-31-1, 2001-2012)
Forfeit .600 (15-10-1, 1997-2000)
Fightin' Bitin' Beavers .579 (55-40-3, 1997-2011)
Underdogs .571 (8-6, 1997-1998)
Medicine Hat Bronies .571 (4 - 3 - 0, 2012)
The Ladies .550 (11-9, 1997-1999)
Old No. 7 .542 (26-22-2, 2006-2012)
Roger's Ramjets .537 (51-44-3, 1997-2011)
Bill's Team .500 (39-39-1, 2001-2012)
SuperHeros .500 (3-3-0, 2000)
Capo Di Tutti Capi .468 (22-25-2, 2006-2012)
Mighty Midtowne Mimes .452 (33-40-0, 2002-2012)
Export Flannel .442 (38-48-5, 1999-2012)
NY Hamburglers .411 (37-53-2, 1999-2012)
Bushkill Brawlers .400 (8-12-1, 2006-2008)
Whoseville Grinch .364 (4-7-1, 1999-2000)
Ride the Lightning .314 (11-24-1, 2001-2006)
Alisa's Hellions .286 (2-5, 1998)
Men Your Momma Dates .263 (5-14, 1999-2001)
Danny's Team .231 (3-10, 1998-1999)
Away Winning Percentage, Season
Bill's Team 1.000 (6-0, 2002)
Steve's Fightin' Bitin' Beavers .857 (6-1, 1998)
Danny's Team .857 (6-1, 1998)
Export Flannel .857 (6-1, 2007)
Capo Di Tutti Capi .857 (6-1, 2007)
Murrysville Drow .857 (6-1, 2008)
Mighty Midtowne Mimes .857 (6-1, 2008)
Malleus Maleficarum .857 (6-1, 2012)
NY Hicks .833 (5-1, 1999)
NY Hicks .833 (5-1, 2000)
Roger's Ramjets .833 (5-1, 2001)
Murrysville Drow .833 (5-1, 2002)
NY Hamburglers .833 (5-1, 2003)
Lowest Away Winning Percentage, Season
Old No. 7 .000 (0-7, 2008)
Gainesville Random Acts of Violence .000 (0-7, 2008)
Fightin' Bitin' Beavers .000 (0-6, 2002)
Underdogs .000 (0-6-1, 1997)
Ride the Lightning .143 (1-6, 2006)
Old No. 7 .143 (1-6, 2006)
N.Y. Hamburglers .143 (1-6, 2008)
Export Flannel .142 (1-6, 2009)
Steve's Fightin' Bitin' Beavers .166 (1-5, 1999)
Roger's Ramjets .166 (1-5, 2000)
Whoseville Grinch .166 (1-5, 2000)
SuperHeros .166 (1-5, 2000)
Bill's Team .166 (1-5, 2001)
Men Your Momma Dates .166 (1-5, 2001)
Steve's Fightin' Bitin' Beavers .166 (1-5, 2001)
Darin's Team .166 (1-5, 2002)
NY Hamburglers .166 (1-5, 2004)
Bill's Team .166 (1-5-1, 2010)
Roger's Ramjets .166 (1-5-1, 2010)
Career Away Winning Percentage
Malleus Maleficarum .619 (26-16-0, 2007-2012)
Danny's Team .615 (8-5, 1998-1999)
Deadheads .571 (20-15-1, 2000-2005)
Murrysville Drow .549 (56-46-3, 1997-2012)
Capo Di Tutti Capi .542 (26-22-2, 2006-2012)
Bill's Team .538 (42-36-1, 2001-2012)
Mighty Midtowne Mimes .534 (39-34-1, 2002-2012)
The Ladies .526 (10-9-1, 1997-1999)
Export Flannel .477 (42-46-3, 1999-2012)
Rednecks/Buffalo Bills .473 (35-39-5, 2001-2012)
Roger's Ramjets .463 (44-51-3, 1997-2011)
Ride the Lightning .459 (17-20-1, 2001-2006)
NY Hamburglers .455 (40-48-3, 1999-2012)
Iron City Lagers .448 (13 - 16 - 0, 2009-2012)
Fightin' Bitin' Beavers .432 (41-54-3, 1997-2011)
Whoseville Grinch .417 (5-7, 1999-2000)
Bushkill Brawlers .400 (8-12-1, 2006-2008)
Medicine Hat Bronies .375 (3 - 5 - 0, 2012)
Men Your Momma Dates .353 (6-11, 1999-2001)
Forfeit .333 (8-16-2, 1997-2000)
Old No. 7 .306 (15-34-0, 2006-2012)
Alisa's Hellions .286 (2-5, 1998)
Underdogs .231 (3-10-1, 1997-1998)
SuperHeros .167 (1-5-0, 2000)
Gainesville Random Acts of Violence .000 (0-7-0, 2012)
Career Nuetral Site Winning Percentage
The Ladies 1.000 (2-0, 1997-1999)
Underdogs 1.000 (1-0, 1997-1998)
Whoseville Grinch 1.000 (2-0, 1999-2000)
Export Flannel .714 (5-2, 1999-2012)
Men Your Momma Dates .667 (2-1, 1999-2001)
Roger's Ramjets .625 (5-3, 1997-2011)
Murrysville Drow .625 (5-3, 1997-2012)
Deadheads .500 (3-3, 2000-2005)
Mighty Midtowne Mimes .500 (2-2, 2002-2012)
NY Hamburglers .429 (3-4, 1999-2012)
Rednecks .400 (2-3, 2001-2012)
Fightin' Bitin' Beavers .375 (3-5, 1997-2011)
Forfeit .333 (1-2, 1997-2000)
Ride the Lightning .200 (1-4, 2001-2006)
Bill's Team .200 (1-4, 2001-2012)
Danny's Team .000 (0-1, 1998-1999)
SuperHeros .000 (0-1, 2000)
Note that regular season nuetral site games were not played in 1998 and after the 2005 season
Home Undefeated Streak
Malleus Maleficarum 20 games (20-0, 2010-2012)
Murrysville Drow 11 games (10-0-1, 2000-2001)
Rednecks 11 games (10-0-1, 2003-2004)
Deadheads 8 games (7-0-1, 2004-2005)
Roger's Ramjets 7 games (6-0-1, 1997)
Iron City Lagers 7 games (6-0-1, 2009-2010)
Underdogs 6 games (6-0, 1997)
Murrysville Drow 6 games (5-0-1, 1998-1999)
Bye 5 games (5-0, 1998)
NY Hicks 5 games (5-0, 1999-2000)
Deadheads 5 games (5-0, 2000-2001)
Murrysville Drow 5 games (5-0, 2003-2004)
Fightin' Bitin' Beavers 5 games (5-0, 2004)
Fightin' Bitin' Beavers 5 games (5-0, 2005)
NY Hamburglers 5 games (5-0, 2005-2006)
Steve's Fightin' Bitin' Beavers 5 games (4-0-1, 1998)
Export Flannel 5 games (4-0-1, 2006-2007)
Home Winless Streak
NY Hicks 10 games (0-10, 2002-3)
NY Hamburglers 9 (0-8-1, 2003-2005)
Export Flannel 8 games (0-8, 2003-2004)
Men Your Momma Dates 7 games (0-7, 1999-2000)
Mighty Midtowne Mimes 7 games (0-7, 2006-2007)
Ride the Lightning 7 games (0-6-1, 2005-2006)
Roger's Ramjets 7 games (0-6-1, 2009-2010)
Ride the Lightning 6 (0-6, 2003-2004)
Bill's Team 6 (0-6, 2010-2011)
Roger's Ramjets 6 (0-5-1, 2009-2010)
Away Undefeated Streak
Bill's Team 8 games (8-0, 2001-3)
NY Hamburglers 7 games (7-0, 2002-3)
Mighty Midtowne Mimes 7 games (7-0, 2008-9)
Malleus Maleficarum 7 games (7-0, 2011-12)
Export Flannel 6 games (6-0, 1999-2000)
Roger's Ramjets 6 games (6-0, 2000-1)
Capo Di Tutti Capi 6 games(6-0, 2007)
Murrysville Drow 6 games (6-0, 2007-2008)
Iron City Lagers 6 games(6-0, 2010-2011)
Murrysville Drow 5 games (5-0, 2002)
Ride the Lightning 5 games (5-0, 2002-3)
Rednecks 5 games (5-0, 2003-2004)
The Deadheads 5 games (5-0, 2004-5)
Export Flannel 5 games (5-0, 2007)
Malleus Maleficarum 5 games (5-0, 2010-11)
Export Flannel 5 games (5-0, 2011-12)
Capo Di Tutti Capi 5 games(4-0-1, 2008)
Away Winless Streak
Underdogs 11 games (0-10-1, 1997-1998)
Fightin' Bitin' Beavers 10 games (0-10, 2001-2003)
Old No. 7 8 games (0-8, 2007-2008)
N.Y. Hamburglers 7 games (0-7, 2009-2010)
Old No. 7 7 games (0-7, 2011-2012)
Gainesville Random Acts of Violence 7 games (0-7, 2012)
Forfeit 7 games (0-6-1, 1999-2000)
N.Y. Hamburglers 6 games (0-6, 2003-2004)
Capo Di Tutti Capi 6 games (0-6, 2011-2012)
Export Flannel 6 games (0-6, 2009-2010)
Roger's Ramjets 6 games (0-5-1, 2003-2004)
Bill's Team 6 games (0-5-1, 2010)
|