FLOF Records
<< Regular Season Win/Loss Records and Streaks by Franchise

Game Scores and Points

  1. Most Points in a Game
  2. Most Points in a Game (after 1997)
  3. Most Combined Points in a Game
  4. Most Combined Points in a Game (after 1997)
  5. Fewest Combined Points in a Game
  6. Largest Margin of Victory in a Game
  7. Most Offensive Points in a Game
  8. Most Offensive Points in a Game (after 1997)
  9. Fewest Offensive Points in a Game
  10. Most Defensive Points in a Game

Most Points in a Game
2003 week 13 Rednecks 115 vs Bill's Team
2007 week 11 Rednecks 86 at Murrysville Drow
1997 week 4 Roger's Ramjets 85 vs Murrysville Drow
2008 week 12 Capo Di Tutti Capi 84 at Roger's Ramjets
2003 week 12 Roger's Ramjets 83 vs Bill's Team
2006 week 8 N.Y. Hamburglers 79 vs Fightin' Bitin' Beavers
2009 week 6 Rednecks 79 at Mighty Midtowne Mimes
2000 week 6 Murrysville Drow 76 vs Men Your Momma Dates
2007 week 7 Rednecks 76 vs Bushkill Brawlers
1997 week 13 BYE 75 vs Roger's Ramjets
2007 week 10 Bushkill Brawlers 75 at N.Y. Hamburglers
* Defensive points increased for 1998 season, offensive points increased in 2007

Most Combined Points in a Game
1997 week 13 146, Ramjets 71 at BYE 75
2007 week 10 129, Bushkill Brawlers 75 at N.Y. Hamburglers 54
2007 week 6 123, Malleus Maleficarum 53 at Murrysville Drow 70
2007 week 11 118, The Rednecks 86 at Murrysville Drow 32
2003 week 13 115, Rednecks 115 at Bill's Team 0
2007 week 9, 114, Capo Di Tutti Capi 64 at Bushkill Brawlers 50
2010 week 10, 113, Capo Di Tutti Capi 57 at Murrysville Drow 56
2004 week 8 110, Murrysville Drow 60 at Bill's Team 50
2006 week 8 109, N.Y. Hamburglers 79 at Fightin' Bitin' Beavers 30
1997 week 3 106, Underdogs 50 at BYE 56
1997 week 4 106, Murrysville Drow 21 at Ramjets 85
1997 week 15 106, Ladies 63 at Steve's Fightin' Bitin' Beavers 43
2002 week 7 106, The Deadheads 56 v. Fightin' Bitin' Beavers 50
* Defensive points increased for 1998 season, offensive points increased in 2007

Fewest Combined Points in a Game
2001 week 12 0, Export Flannel 0 at Steve's Fightin' Bitin' Beavers 0
2002 week 3 0, NY Hicks 0 at The Deadheads 0
2003 week 5 0, Deadheads 0 at Rednecks 0
2004 week 8 0, Ride the Lightning 0 at The Deadheads 0
2008 week 13 0, Export Flannel 0 at Roger's Ramjets 0
2010 week 4 0, Bill's Team 0 at Capo Di Tutti Capi 0
2010 week 6 0, Mighty Midtowne Mimes 0 at Export Flannel 0
2010 week 6 0, Murrysville Drow 0 at Roger's Ramjets 0
2010 week 8 0, Fightin' Bitin' Beavers 0 at Old No. 7 0
2000 week 9 1, NY Hicks 1 at SuperHeros 0
2005 week 4 1, Fightin' Bitin' Beavers 0 at Export Flannel 1
2008 week 7 1, Capo Di Tutti Capi 1 at Mighty Midtowne Mimes 0
* Defensive points increased for 1998 season

Largest Margin of Victory in a Game
2003 week 13 115, Rednecks 115 at Bill's Team 0
2003 week 12 83, Bill's Team 0 at Roger's Ramjets 83
2007 week 7 76, Bushkill Brawlers 0 at Rednecks 76
2009 week 6, 74, Rednecks 74 at Mighty Midtowne Mimes 5
2000 week 6 70, Men Your Momma Dates 6 at Murrysville Drow 76
2009 week 1 69, Capo Di Tutti Capi 69 at Export Flannel 0
2007 week 11 68, N.Y. Hamburglers 6 at Capo Di Tutti Capi 74
2008 week 12 68, Capo Di Tutti Capi 84 at Roger's Ramjets 16
2008 week 12 68, Buffalo Bills 68 at Fightin' Bitin' Beavers 0
2010 week 7 67, Bill's Team 0 at Murrysville Drow 67

Most Offensive Points in a Game
2003 week 13 126, Rednecks
2009 week 6 119, Rednecks
2008 week 12 118, Capo Di Tutti Capi
2007 week 11 108, Capo Di Tutti Capi
2002 week 3 104, Fightin' Bitin' Beavers
2004 week 12 101, The Deadheads
2003 week 12 100, Roger's Ramjets
2007 week 11 100, Rednecks
2006 week 8 97, N.Y. Hamburglers
2008 week 12 97, Buffalo Bills

Fewest Offensive Points in a Game
1999 week 11 -8, Steve's Fightin' Bitin' Beavers
1999 week 6 -1, Steve's Fightin' Bitin' Beavers
2004 week 6 -1, NY Hamburglers
2009 week 1 0, Export Flannel
1997 week 16 1, Murrysville Drow
1998 week 2 1, The Underdogs
2008 week 7 3, Bushkill Brawlers
2002 week 2 4, NY Hicks
2000 week 13 5, NY Hicks
2001 week 7 6, Murrysville Drow
2002 week 1 6, NY Hicks
2006 week 9 6, Bill's Team

Most Defensive Points in a Game
2002 week 1 66, Export Flannel
2007 week 2 63, Mighty Midtowne Mimes
2008 week 10 59, Mighty Midtowne Mimes
2006 week 13 56, Murrysville Drow
2010 week 12 56, Malleus Maleficarum
2003 week 6 55, Midtowne Mimes
2010 week 8 54, Old No. 7
2007 week 2 53, Fightin' Bitin' Beavers
2009 week 14 53, Bill's Team
2007 week 13 52, Murrysville Drow
2010 week 5 52, Malleus Maleficarum

Lucid Phoenix Games
e-mail Doug